%@ Language=VBScript %>
NT
Web Hosting
|
|
Features |
Budget Plant | Basic Plan | Basic Plan - 2 | Small Business Plan | Business Plan | Corporate Plan | Webmaster Plan | Webmaster Plan - 2 | |
| Windows NT Web Space | 5 MB | 10 MB | 20 MB | 25 MB | 50 MB | 100 MB | 200 MB | 250 MB | |
| Domain Registration / Transfers | Free | Free | Free | Free | Free | Free | Free | Free | |
| Annual Charges (Indian Rs.) | Rs. 1299 | Rs. 1,799 | Rs. 2,799 | Rs. 3,799 | Rs. 4,299 | Rs. 6,199 | Rs. 9,199 | Rs. 10,199 | |
| Annual Charges (USD) | $ 30 | $ 41 | $ 64 | $ 86 | $ 98 | $ 141 | $ 209 | $ 232 | |
| Server Configuration | |||||||||
| Windows NT 4.0 / 2000 IIS 5.0 | y | y | y | y | y | y | y | y | |
| ASP Engine | y | y | y | y | y | y | y | y | |
| Microsoft FrontPageŽ 2000 | y | y | y | y | y | y | y | y | |
| Unlimited FrontPage Sub webs | y | y | y | y | y | y | y | y | |
| Visual Interdev 1.0 / 6.0 | y | y | y | y | y | y | y | y | |
| Uptime at or above 99.5% | y | y | y | y | y | y | y | y | |
| Unlimited FTP Updates | y | y | y | y | y | y | y | y | |
| Number of Security User | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | |
| Mail Configuration | |||||||||
| Online E-Mail Administration | y | y | y | y | y | y | y | y | |
| Number of POP3 Mailboxes | 5 | 7 | 7 | 7 | 8 | 10 | 12 | 12 | |
| Browser Based Mail Support | y | y | y | y | y | y | y | y | |
| "Catch All" Default mail box | y | y | y | y | y | y | y | y | |
| Unlimited Email Aliases / Forwards | y | y | y | y | y | y | y | y | |
| Unlimited Auto responders | y | y | y | y | y | y | y | y | |
| Email Forwarding Options | y | y | y | y | y | y | y | y | |
| List Server with Online Admin | Rs.500/ $10 |
Rs.500/ $10 |
Rs.500/ $10 |
Rs.500/ $10 |
Rs.500/ $10 |
Rs.500/ $10 |
Rs.500/ $10 |
Rs.500/ $10 |
|
| Programming | |||||||||
| Active State Perl | y | y | y | y | y | y | y | y | |
| Drumbeat 2000 | y | y | y | y | y | y | y | y | |
| Active Server Pages 3.0 (VBScript) | y | y | y | y | y | y | y | y | |
| Personal cgi-bin directory | y | y | y | y | y | y | y | y | |
| S S I Support | y | y | y | y | y | y | y | y | |
| Java Servlets Support | Rs.1500/ 30$ |
Rs.1500/ 30$ |
Rs.1500/ 30$ |
Rs.1500/ 30$ |
Rs.1500/ 30$ |
Rs.1500/ 30$ |
Rs.1500/ 30$ |
Rs.1500/ 30$ |
|
| .jsp .jhtml pages Support | Rs.1500/ 30$ |
Rs.1500/ 30$ |
Rs.1500/ 30$ |
Rs.1500/ 30$ |
Rs.1500/ 30$ |
Rs.1500/ 30$ |
Rs.1500/ 30$ |
Rs.1500/ 30$ |
|
| MS Transaction Server | N/A | N/A | N/A | N/A | N/A | y | y | y | |
| ASP Components | |||||||||
| ASP Mail Component | y | y | y | y | y | y | y | y | |
| ASP HTTP Component | y | y | y | y | y | y | y | y | |
| ASP Upload Component | y | y | y | y | y | y | y | y | |
| ASP Image Component | y | y | y | y | y | y | y | y | |
| Databases | |||||||||
| MS Access /FoxPro Support | y | y | y | y | y | y | y | y | |
| **ODBC for MS Access (DSN) | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | |
| MS-SQL Server 2000 (Setup Fee) | 2000/ 40$ |
2000/ 40$ |
2000/ 40$ |
2000/ 40$ |
2000/ 40$ |
2000/ 40$ |
2000/ 40$ |
2000/ 40$ |
|
| Statistics | |||||||||
| Web Statistics | y | y | y | y | y | y | y | y | |
| Access to Raw Log Files | y | y | y | y | y | y | y | y | |
| SSL Secure Pages | N/A | N/A | N/A | N/A | y | y | y | y | |
| *
Domain Pointers (CNAME, Domain redirections) are Rs. 250/yr. * Additional POP3 mailboxes can be purchased for Rs. 200/yr. * Additional ODBC data source can be purchased for Rs. 500/yr. * Additional bandwidth can be purchased for $15/GB/month Rs. 700/GB/month. * Additional disk space can be purchased for $0.40/MB Rs. 200/MB/yr.
|
|||||||||
| |
|
We
support almost every version of any Microsoft technology. We support
ASP, SQL Server 7.0, Microsoft FrontPage, Visual InterDev and a wide
range of standard components such as ASP Mail and others. Call for specific
details.
Microsoft, MS, Windows, and Windows NT are either trademarks or registered trademarks of Microsoft Corporation. All other trademarks are property of their respective owners. Indiaaccess Web Hosting are not affiliated with Microsoft Corporation. |